Discover world-class education opportunities in Australia's top universities and colleges
Leading Global Education Destination
100+ Universities and Colleges
Australia is one of the top five preferred destinations for international students seeking higher education, boasting over 100 prestigious universities. Several Australian institutions, including the University of Melbourne, the University of New South Wales, the University of Sydney, and Monash University, rank among the top 50 universities globally, according to the QS World University Rankings 2025.
Parameter | Statistics |
---|---|
Number of universities in Australia | More than 100 |
Tuition fees of universities in Australia | INR 10 L - 40 L |
Top Streams in Australia | UG Diploma, MBA/PGDM, BBA, MIM, MS |
English Language Exams Required | IELTS, TOEFL, PTE, Duolingo |
Entrance Exams Required | GMAT/GRE |
Australia is a highly sought-after destination for international students, boasting world-renowned universities and globally recognized degrees. Most Australian programs emphasize practical learning, allowing students to gain hands-on experience while studying.
Globally recognized degrees
100,000+ scholarships available
Part-time work allowed
Dedicated internship programs
As of August 2024, Australia hosts over 960,000 international students, marking a 15% increase from previous records. The top five countries contributing to this growing student population include:
To enroll in an Australian university, international students must meet specific requirements:
University Name | QS World University Rankings 2025 | THE World Rankings 2025 |
---|---|---|
University of Melbourne | #13 | #39 |
University of Sydney | #18 | #61 |
University of New South Wales (UNSW) | #19 | #83 |
Australian National University (ANU) | #30 | #73 |
Monash University | #37 | #58 |
University of Queensland | #40 | #77 |
University of Western Australia | #77 | #149 |
University of Adelaide | #82 | #128 |
University of Technology Sydney | #88 | #154 |
RMIT University | #123 | #251-300 |
Melbourne, Victoria, Australia
QS World Ranking 2025: #9
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (21 courses) | INR 25 L - 41 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL, PTE |
MS (46 courses) | INR 22 L - 36 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL: 79-94, PTE: 58-65 |
B.Sc. (33 courses) | INR 23 L - 28 L | Duration: 3 years IELTS: 6.5 & Above, TOEFL: 79 & Above |
MIM (20 courses) | INR 25 L - 41 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL, PTE, GMAT, GRE |
PG Diploma (42 courses) | INR 12 L - 38 L | Duration: 6 months-1 year IELTS: 6.5-7, TOEFL: 79-94 |
Sydney, New South Wales, Australia
QS World Ranking 2025: #11
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (14 courses) | INR 24 L - 32 L | Duration: 1-2 years IELTS: 7 & Above, TOEFL: 96 & Above |
MS (67 courses) | INR 21 L - 33 L | Duration: 1-3 years IELTS: 6.5-7.5, PTE: 61-76 |
PG Diploma (78 courses) | INR 12 L - 40 L | Duration: 6-18 months IELTS: 6-7.5, TOEFL: 85-96 |
B.Sc. (58 courses) | INR 18 L - 34 L | Duration: 3-7 years IELTS: 6.5-7.5, TOEFL: 85-105 |
B.A. (61 courses) | INR 22 L - 31 L | Duration: 3-7 years IELTS: 6.5-7.5, PTE: 61-68 |
The University of New South Wales (UNSW) has a student body exceeding 66,000, with more than 36,000 students enrolled in undergraduate programs across various disciplines and over 29,000 pursuing postgraduate studies. The estimated acceptance rate of UNSW is around 60%. However, it is important to note that the university does not officially disclose enrollment data, and the figures provided are based on unofficial sources.
Enrollment Statistics at UNSW:
Acceptance Rate for International Students:
UNSW has an enrollment of over 66,000 students, including more than 42,000 domestic and 23,000 international students. The following table provides a breakdown:
Kensington, New South Wales, Australia
QS World Ranking 2025: #12
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (19 courses) | INR 20 L - 44 L | Duration: 1-30 months IELTS: 6.5-7, TOEFL: 94 & Above |
B.E./B.Tech (48 courses) | INR 22 L - 29 L | Duration: 3-80 months IELTS: 6.5-7, TOEFL: 90-94 |
B.Sc. (60 courses) | INR 20 L - 45 L | Duration: 3-80 months IELTS: 6.5-7, PTE: 65 & Above |
B.A. (58 courses) | INR 20 L - 26 L | Duration: 3-80 months IELTS: 6.5-7, TOEFL: 94 & Above |
MIM (18 courses) | INR 20 L - 38 L | Duration: 1-30 months IELTS: 6.5-7, PTE: 65 & Above |
Melbourne, Victoria, Australia
QS World Ranking 2025: #37
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (21 courses) | INR 25 L - 41 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL, PTE |
MS (46 courses) | INR 22 L - 36 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL: 79-94, PTE: 58-65 |
B.Sc. (33 courses) | INR 23 L - 28 L | Duration: 3 years IELTS: 6.5 & Above, TOEFL: 79 & Above |
MIM (20 courses) | INR 25 L - 41 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL, PTE, GMAT, GRE |
PG Diploma (42 courses) | INR 12 L - 38 L | Duration: 6 months-1 year IELTS: 6.5-7, TOEFL: 79-94 |
Campus | Students (2022) |
---|---|
Clayton | 16,188 |
Caulfield | 49,366 |
Gippsland | 403 |
Parkville | 2,238 |
Peninsula | 3,959 |
Brisbane, Queensland, Australia
QS World Ranking 2025: #40
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (35 courses) | INR 17 L - 35 L | Duration: 1-2 years IELTS: 6.5-7, TOEFL: 87+, PTE: 64+ |
MS (58 courses) | INR 18 L - 37 L | Duration: 1-2.5 years IELTS: 6.5-7, TOEFL: 87-100, PTE: 64-72 |
B.E./B.Tech (24 courses) | INR 23 L - 30 L | Duration: 1-5.5 years IELTS: 6.5-7, TOEFL: 87+, PTE: 64+ |
B.Sc. (38 courses) | INR 21 L - 44 L | Duration: 1-5 years IELTS: 6.5-7.5, TOEFL: 87+, PTE: 64+ |
BBA (31 courses) | INR 19 L - 30 L | Duration: 1-5 years IELTS: 6.5-7, TOEFL: 87+, PTE: 64+ |
Canberra, Australian Capital Territory, Australia
QS World Ranking 2025: #30
Course | Number of Courses | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|---|
MBA/PGDM | 20 | INR 24L - 30L | Duration: 12-30 months IELTS: 6.5+, TOEFL: 80+, PTE: 64+ |
B.A. | 78 | INR 21L - 27L | Duration: 3-4 years IELTS: 6.5+, TOEFL: 80+, PTE: 64+ |
B.Sc. | 31 | INR 23L - 29L | Duration: 3-4 years IELTS: 6.5+, TOEFL: 80+, PTE: 64+ |
MS | 29 | INR 21L - 30L | Duration: 12 months - 2 years IELTS: 6.5+, TOEFL: 80+, PTE: 64+ |
MIM | 19 | INR 24L - 30L | Duration: 12-30 months IELTS: 6.5+, TOEFL: 80+, PTE: 64+ |
Ultimo, New South Wales, Australia
QS World Ranking 2025: #47
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (22 courses) | INR 18 L - 34 L | Duration: 1-2 years IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 58 & Above |
MS (30 courses) | INR 17 L - 31 L | Duration: 1-3 years IELTS: 6.5 - 7, TOEFL: 79 - 94, PTE: 58 - 65 |
B.E. / B.Tech (42 courses) | INR 18 L - 28 L | Duration: 3 years - 78 months IELTS: 6.5 - 7.5, TOEFL: 79 - 102, PTE: 58 - 73 |
PG Certificate (44 courses) | INR 9 L - 13 L | Duration: 14 weeks - 6 months IELTS: 6.5 - 7, TOEFL: 79 & Above, PTE: 58 & Above |
B.Sc. (44 courses) | INR 18 L - 28 L | Duration: 3-5 years IELTS: 6.5 - 7.5, TOEFL: 79 - 102, PTE: 58 - 73 |
Adelaide, South Australia, Australia
QS World Ranking 2025: #82
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (25 courses) | INR 20 L - 27 L | Duration: 18 months - 2 years TOEFL: 79+, IELTS: 6.5+, PTE: 58+ |
MS (33 courses) | INR 21 L - 29 L | Duration: 1-3 years TOEFL: 79-94, IELTS: 6.5+, PTE: 58+ |
B.E./B.Tech (48 courses) | INR 21 L - 27 L | Duration: 2-5 years TOEFL: 79+, IELTS: 6.5+, PTE: 58+ |
B.Sc. (40 courses) | INR 19 L - 41 L | Duration: 3-4 years TOEFL: 79-94, IELTS: 6.5+, PTE: 58+ |
PG Diploma (48 courses) | INR 9 L - 32 L | Duration: 1 year TOEFL: 79-94, IELTS: 6.5-7, PTE: 58-65 |
Perth, Western Australia, Australia
QS World Ranking 2025: #77
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (13 courses) | INR 20 L - 32 L | Duration: 12 months - 2 years IELTS: 6.5-7, TOEFL: 82-100, PTE: 64-71 |
B.Sc. (92 courses) | INR 18 L - 27 L | Duration: 3-4 years IELTS: 6.5 & Above, TOEFL: 82 & Above, PTE: 64 & Above |
MS (31 courses) | INR 18 L - 43 L | Duration: 1-4 years IELTS: 6.5-7, TOEFL: 82 & Above, PTE: 64 & Above |
B.E./B.Tech (14 courses) | INR 21 L - 27 L | Duration: 3-4 years IELTS: 6.5 & Above, TOEFL: 82 & Above, PTE: 64 & Above |
PG Diploma (13 courses) | INR 11 L - 41 L | Duration: 6 months - 1 year IELTS: 6.5-7, TOEFL: 82 & Above, PTE: 64 & Above |
Sydney, New South Wales, Australia
QS World Ranking 2025: #59
Course | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
MBA/PGDM (34 courses) | INR 17 L - 26 L | Duration: 12 months - 2 years TOEFL: 83+, IELTS: 6.5+, PTE: 58+ |
MIM (33 courses) | INR 17 L - 26 L | Duration: 12 months - 2 years TOEFL: 83+, IELTS: 6.5+, PTE: 58+ |
MS (27 courses) | INR 20 L - 31 L | Duration: 12 months - 3 years IELTS: 6.5-7, TOEFL: 83-98, PTE: 58-65 |
B.Sc. (22 courses) | INR 19 L - 34 L | Duration: 2-5 years IELTS: 6.5-7.5, TOEFL: 83-105, PTE: 58-73 |
BBA (16 courses) | INR 20 L - 23 L | Duration: 3-4 years IELTS: 6.5+, TOEFL: 83+, PTE: 58+ |
University Name | QS Subject Rankings |
---|---|
The University of New South Wales | #35 |
The University of Melbourne | #45 |
The University of Sydney | #54 |
University Name | QS Subject Rankings |
---|---|
The University of New South Wales | #31 |
The University of Melbourne | #49 |
The University of Sydney | #68 |
University Name | QS Subject Rankings |
---|---|
The University of Melbourne | #10 |
The University of New South Wales | #12 |
The University of Sydney | #16 |
City Name | Global Ranking |
---|---|
Melbourne | #5 |
Sydney | #6 |
Brisbane | #25 |
Adelaide | #28 |
Canberra | #29 |
Perth | #35 |
Gold Coast | #93 |
Course | Number of Universities |
---|---|
UG Diploma | 81 |
MBA/PGDM | 61 |
BBA | 58 |
MIM | 57 |
MS | 53 |
BE/BTech | 52 |
PG Diploma | 43 |
BSc | 41 |
BA | 36 |
MA | 35 |
First-Year Tuition Fee Range | Number of Universities |
---|---|
Up to INR 10 L | 80 |
INR 10 - 20 L | 40 |
INR 20 - 40 L | 2 |
More than INR 40 L | 18 |
The annual cost of living in Australia for international students ranges between AUD 20,000 - AUD 40,000 (INR 11 L - 21 L). Expenses vary based on lifestyle and location.
Scholarship Name | Maximum Amount |
---|---|
K.C. Mahindra Scholarships for Post-Graduate Studies Abroad | INR 8,00,000 |
Haini Zeini Scholarships | INR 82,500 |
Narotam Sekhria's Scholarships | Amount varies |
Exam | Universities Accepting |
---|---|
GMAT | 9 |
GRE | 4 |
Test | Universities Accepting |
---|---|
IELTS | 122 |
TOEFL | 108 |
PTE | 103 |
Duolingo | 13 |
Studying in Australia offers excellent return on investment with high-paying job opportunities across various sectors.
University Name | Average Salary |
---|---|
The University of Melbourne | INR 1.3 Cr |
The University of New South Wales | INR 64.7 L - 86.3 L |
The University of Sydney | INR 70 L - 1.5 Cr |
Australian National University | INR 40.5 L |
The University of Queensland | INR 47.2 L |
The most popular and highest-paying job sectors for international students in Australia include:
Note: Currency Conversion Rate - 1 AUD = INR 52.62